Appendix XI
2006 Outdoor Evaluation Coordinators
| Age Group | Coordinator | Phone Number |
|---|---|---|
| U-11 Boys | Phil Rapin | 652-8009 |
| U-11 Girls | Denice Stephens | 933-4238 |
| U-12 Boys | Rick Agrey | 374-5395 |
| U-12 Girls | Terry Voinorosky | 242-4318 |
| U-14 Boys | Rhonda Williams | 652-4677 |
| U-14 Girls | Louis Baillargeon | 956-2035 |
| U-16 Boys | Tony Turay | 249-1688 |
| U-16 Girls | Dwayne Moore | 249-2738 |
| U-18 Boys | Eldon Neuberger | 382-7264 |
| U-18 Girls | Rodger Moate | 249-1286 |
Chairpersons: Eldon Neuberger 382-7264
President: Ralph Kunz 665-6340(H), 668-7260 (W)
