2004 Outdoor City Championships
Congratulations to the following Aurora teams that won medals at 2004 Outdoor City Championship Competitions.
| Age, Sex & Div | Team Name | Medal |
|---|---|---|
| U12B-2 | Aurora Jets | Gold |
| U12B-3 | Aurora Titans | Silver |
| U14B-2 | Aurora Bulls | Gold |
| U14B-3 | Aurora Fireballs | Gold |
| U14B-3 | Aurora Rage | Silver |
| U16B-1 | Aurora Celtics | Gold |
| U16B-2 | Aurora Attack | Gold |
| U16B-3 | Aurora Sonics | Silver |
| U12G-2 | Aurora Nova | Gold |
| U14G-1 | Aurora Horizon | Silver |
| U14G-2 | Aurora Storm | Gold |
| U16G-1 | Aurora Majestics | Gold |
| U16G-2 | Aurora Delphi | Gold |
| U18G-2 | Aurora Juno | Silver |
