2005 Outdoor City Championships
Congratulations to the following Aurora teams that won medals at 2005 Outdoor City Championship Competitions.
| Age, Sex & Div | Team Name | Medal |
|---|---|---|
| U11B-G | Aurora Athletics | Gold |
| U11B-S | Aurora Jets | Silver |
| U12B-G | Aurora Whitecaps | Gold |
| U12B-S | Aurora Cosmos | Gold |
| U12B-B | Aurora Saxons | Gold |
| U14B-SB | Aurora Bulls | Silver |
| U16B-SA | Aurora Celtics | Gold |
| U16B-SA | Aurora Spurs | Silver |
| U16B-SB | Aurora Mercury | Silver |
| U18B-SB | Aurora Aztecs | Gold |
| U11G-G | Aurora Angels | Gold |
| U11G-S | Aurora Pegasus | Gold |
| U12G-G | Aurora Rangers | Silver |
| U12G-S | Aurora Ice | Gold |
| U14G-SB | Aurora Callisto | Gold |
| U14G-SB | Aurora Polaris | Silver |
| U14G-B | Aurora Lightning | Gold |
| U14G-B | Aurora Cortez | Silver |
| U16G-SA | Aurora Majestics | Silver |
| U16G-SB | Aurora Comets | Silver |
| U18G-SB | Aurora Juno | Gold |
| U18G-B | Aurora Coriolis | Silver |
