2008 Outdoor City Championships
Congratulations to the following Aurora teams that won medals at 2008 Outdoor City Championship Competitions.
| Age, Sex & Div | Team Name | Medal |
|---|---|---|
| U12B2 | Aurora Athletics | Silver |
| U12B3 | Aurora Scorpions | Gold |
| U12B3 | Aurora Eclipse | Silver |
| U12B4 | Aurora Titans | Silver |
| U14B2 | Aurora Draco | Silver |
| U14B3 | Aurora Bulls | Gold |
| U14B4 | Aurora Rage | Gold |
| U16B2 | Aurora Celtics | Gold |
| U16B3 | Aurora Mercury | Gold |
| U16B3 | Aurora Attack | Silver |
| U16B4 | Aurora Zenith | Silver |
| U18B2 | Aurora Vikings | Gold |
| U12GP | Aurora Rangers | Silver |
| U12G2 | Aurora Ice | Gold |
| U12G3 | Aurora Pulse | Gold |
| U12G3 | Aurora Capella | Silver |
| U12G4 | Aurora Quasars | Silver |
| U14G2 | Aurora Avalanche | Silver |
| U14G3 | Aurora Callisto | Silver |
| U16G2 | Aurora Majestic | Silver |
| U16G3 | Aurora Delphi | Gold |
| U16G4 | Aurora Olympus | Gold |
| U18G3 | Aurora Doritos | Gold |
