2010 Outdoor City Championships
Congratulations to the following Aurora teams that won medals at the 2010 Outdoor City Championship Competitions.
| Age, Sex & Div | Team Name | Medal |
|---|---|---|
| U12BP | Aurora Whitecaps | Gold |
| U12B2 | Aurora Athletics | Gold |
| U16B2 | Aurora Celtics | Gold |
| U18B2 | Aurora Screech Owls | Gold |
| U18B3 | Aurora Water Buffaloes | Gold |
| U12GP | Aurora Rangers | Silver |
| U12G2 | Aurora Angels | Gold |
| U12G3 | Aurora Capella | Gold |
| U12G3 | Aurora Borealis | Silver |
| U14G2 | Aurora Horizon | Silver |
| U14G3 | Aurora Polaris | Silver |
| U14G4 | Aurora Callisto | Gold |
| U14G4 | Aurora Storm | Silver |
| U16G2 | Aurora Tempest | Gold |
| U16G3 | Aurora Flare | Silver |
| U18G2 | Aurora Road Runners | Gold |
| U18G2 | Aurora Crush | Silver |
